Average 5.00 Rating

I had been looking for a BMW X5 second hand engine for over 2 to 3 weeks. This came in and the deal was done in merely couple of hours. I ... Read More

If you want a used engine buying service and also you don’t want a lot of hassle. BMW X5 Engines is the best platform for this activity. ... Read More

Great quality used BMW X5 engines at very reasonable prices. I absolutely love their dealing. The rest of the engine supplier’s staff made ... Read More

Used BMW X5 Engines
Supplied & Fitted, Competitive Prices
Top Rated & Verified Seller Item-Location: United Kingdom Price From:

£ 745.23

Upto 24 Months Warranty You can save upto 60% with us View Used Engines
Reconditioned BMW X5 Engines
Supplied & Fitted, Competitive Prices
Top Rated & Verified Seller Item-Location: United Kingdom Price From:

£ 1,525.71

Upto 24 Months Warranty You can save upto 60% with us View Reconditioned Engines

BMW X5 Used & Reconditioned Engines Technical Details.

Make Engine Year Fuel Chassis CC Body Engine Code Power
BMW X5 (E70) xDrive 50 i engine 06-13 Petrol E70 4.4 Closed Off-Road Vehicle N63B44A 298 KW - 405 HP
BMW X5 (E70) xDrive 35 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle M57D30(306D5) 210 KW - 286 HP
BMW X5 (E70) 3.0 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle M57D30(306D3) 145 KW - 197 HP
BMW X5 (E70) xDrive 35 i engine 06-13 Petrol E70 3.0 Closed Off-Road Vehicle N55B30A 200 KW - 272 HP
BMW X5 (E70) xDrive 40 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle N57D30B 220 KW - 299 HP
BMW X5 (E70) xDrive 48 i engine 06-13 Petrol E70 4.8 Closed Off-Road Vehicle N62B48B 261 KW - 355 HP
BMW X5 (E70) 3.0 si engine 06-13 Petrol E70 3.0 Closed Off-Road Vehicle N52B30A 160 KW - 218 HP
BMW X5 (E70) M engine 06-13 Petrol E70 4.4 Closed Off-Road Vehicle S63B44A 408 KW - 555 HP
BMW X5 (E70) M 50 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle N57D30C 280 KW - 381 HP
BMW X5 (E70) 3.0 sd engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle M57D30(306D5) 210 KW - 286 HP
BMW X5 (E70) xDrive 35 i engine 06-13 Petrol E70 3.0 Closed Off-Road Vehicle N55B30A 200 KW - 272 HP
BMW X5 (E70) xDrive 30 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle N57D30A 150 KW - 204 HP
BMW X5 (E70) 4.8 i xDrive engine 06-13 Petrol E70 4.8 Closed Off-Road Vehicle N62B48B 261 KW - 355 HP
BMW X5 (E70) 3.0 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle M57D30(306D3) 145 KW - 197 HP
BMW X5 (E70) xDrive 30 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle N57D30A 150 KW - 204 HP
BMW X5 (E70) xDrive 30 d engine 06-13 Diesel E70 3.0 Closed Off-Road Vehicle N57D30A 150 KW - 204 HP
BMW X5 (E70) xDrive 30 i engine 06-13 Petrol E70 3.0 Closed Off-Road Vehicle N52B30A 160 KW - 218 HP
BMW X5 (E53) 4.4 i engine 00-07 Petrol E53 4.4 Closed Off-Road Vehicle N62B44A 235 KW - 320 HP
BMW X5 (E53) 4.4 i engine 00-07 Petrol E53 4.4 Closed Off-Road Vehicle M62B44(448S2) 210 KW - 286 HP
BMW X5 (E53) 4.8 is engine 00-07 Petrol E53 4.8 Closed Off-Road Vehicle N62B48A 261 KW - 355 HP
BMW X5 (E53) 4.6 is engine 00-07 Petrol E53 4.6 Closed Off-Road Vehicle M62B46(468S1) 255 KW - 347 HP
BMW X5 (E53) 4.4 i engine 00-07 Petrol E53 4.4 Closed Off-Road Vehicle N62B44 235 KW - 320 HP
BMW X5 (E53) 3.0 d engine 00-07 Diesel E53 3.0 Closed Off-Road Vehicle M57D30(306D1) 135 KW - 184 HP
BMW X5 (E53) 3.0 d engine 00-07 Diesel E53 3.0 Closed Off-Road Vehicle M57D30(306D2) 150 KW - 204 HP
BMW X5 (E53) 3.0 i engine 00-07 Petrol E53 3.0 Closed Off-Road Vehicle M54B30(306S3) 163 KW - 222 HP
BMW X5 (E53) 3.0 d engine 00-07 Diesel E53 3.0 Closed Off-Road Vehicle M57D30(306D2) 150 KW - 204 HP
BMW BMW X5 (E53) 3.0 i engine 00-16 Petrol E53 3.0 Suv 4x4 M54B30(306S3) 163 KW - 222 HP
View All